Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-03 16:38:32	6.77	Exp 7	0.10
Chamber 2	0	2	2	63	2013-09-03 16:39:36	12.35	Error	-0.04
Chamber 3	0	3	3	64	2013-09-03 16:40:41	1.38	Exp 6	0.64
Chamber 4	0	4	4	64	2013-09-03 16:41:45	0.85	Exp 3	0.62
Chamber 5	0	5	5	65	2013-09-03 16:42:50	0.64	Exp 7	0.64
Chamber 6	0	6	6	64	2013-09-03 16:43:55	0.48	Lin	0.48
Chamber 7	0	7	7	64	2013-09-03 16:45:00	0.57	Exp 3	0.57
Chamber 8	0	8	8	64	2013-09-03 16:46:05	0.57	Lin	0.57
Chamber 1	0	9	1	63	2013-09-03 16:47:12	0.03	Lin	0.03
Chamber 2	0	10	2	62	2013-09-03 16:48:17	0.06	Lin	0.06
Chamber 3	0	11	3	64	2013-09-03 16:49:21	0.60	Lin	0.60
Chamber 4	0	12	4	65	2013-09-03 16:50:25	0.93	Exp 3	0.64
Chamber 5	0	13	5	63	2013-09-03 16:51:30	0.69	Exp 7	0.67
Chamber 6	0	14	6	64	2013-09-03 16:52:34	0.54	Lin	0.54
Chamber 7	0	15	7	64	2013-09-03 16:53:39	0.59	Lin	0.59
Chamber 8	0	16	8	64	2013-09-03 16:54:44	0.54	Lin	0.54
